楼主

![]() ![]()
![]()
![]()
![]()
![]() | ![]() |



![]() ![]()
![]()
![]()
![]()
![]() | ![]() |


| Consulting Firms: 25 - 50 | < Previous 25 |

| 2005 RANK | FIRM | SCORE | 2004 RANK | HEADQUARTERS |
| 26 | NERA Economic Consulting | 4.667 | 25 | White Plains, NY |
| 27 | Arthur D. Little | 4.660 | NR | Boston, MA |
| 28 | Advisory Board, The | 4.620 | NR | Washington, DC |
| 29 | Hay Group | 4.556 | 27 | Philadelphia, PA |
| 30 | Charles River Associates | 4.444 | 22 | Boston, MA |
| 31 | ZS Associates | 4.428 | 33 | Evanston, IL |
| 32 | Mars & Company | 4.414 | 26 | Greenwich, CT |
| 33 | DiamondCluster International | 4.413 | 21 | Chicago, IL |
| 34 | Putnam Associates | 4.294 | 49 | Burlington, MA |
| 35 | Corporate Executive Board | 4.280 | 38 | Washington, DC |
| 36 | Kurt Salmon Associates | 4.225 | 32 | Atlanta, GA |
| 37 | PRTM | 4.198 | 34 | Waltham, MA/ Mountain View, CA |
| 38 | PA Consulting | 4.144 | 37 | London, UK |
| 39 | Navigant Consulting | 4.023 | 46 | Chicago, IL |
| 40 | Giuliani Partners | 4.010 | 40 | New York, NY |
| 41 | First Consulting Group | 3.963 | NR | Long Beach, CA |
| 42 | Dean & Company | 3.844 | 39 | Vienna, VA |
| 43 | Katzenbach Partners | 3.824 | NR | New York, NY |
| 44 | OC&C | 3.800 | 28 | New York, NY |
| 45 | First Manhattan Consulting Group | 3.748 | 29 | New York, NY |
| 46 | Aon Consulting | 3.707 | 42 | Chicago, IL |
| 47 | Greenwich Associates | 3.678 | NR | Greenwich, CT |
| 48 | Lexecon | 3.600 | NR | Chicago, IL |
| 49 | Huron Consulting Group | 3.515 | NR | Chicago, IL |
| 50 | Braun Consulting | 3.409 | 45 | Chicago, IL |

| Source: Vault 2004 Consulting Survey | < Previous 25 |

|
