Universities 1 to 100 of 100 |
| | | | |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | |
| | | | |
1 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |  | 1 | |
|
2 | STANFORD UNIVERSITY |  | 2 | |
|
3 | HARVARD UNIVERSITY |  | 3 | |
|
4 | UNIVERSITY OF CALIFORNIA BERKELEY |  | 4 | |
|
5 | PENNSYLVANIA STATE UNIVERSITY |  | 5 | |
|
6 | UNIVERSITY OF MICHIGAN |  | 6 | |
|
7 | CORNELL UNIVERSITY |  | 7 | |
|
8 | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN |  | 7 | |
|
9 | UNIVERSITY OF TEXAS AUSTIN |  | 9 | |
|
10 | UNIVERSITY OF WISCONSIN MADISON |  | 9 | |
|
11 | UNIVERSITY OF WASHINGTON |  | 11 | |
|
12 | CARNEGIE MELLON UNIVERSITY |  | 12 | |
|
13 | UNIVERSITY OF MINNESOTA |  | 12 | |
|
14 | COLUMBIA UNIVERSITY NEW YORK |  | 14 | |
|
15 | UNIVERSITY OF PENNSYLVANIA |  | 15 | |
|
16 | UNIVERSITY OF CHICAGO |  | 16 | |
|
17 | TEXAS A&M UNIVERSITY |  | 17 | |
|
18 | UNIVERSITY OF CALIFORNIA LOS ANGELES |  | 18 | |
|
19 | UNIVERSITY OF FLORIDA |  | 20 | |
|
20 | UNIVERSITY OF ARIZONA |  | 20 | |
|
21 | PURDUE UNIVERSITY |  | 22 | |
|
22 | UNIVERSITY OF TORONTO |  | 23 | |
|
23 | UNIVERSITY OF MARYLAND |  | 24 | |
|
24 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL |  | 25 | |
|
25 | INDIANA UNIVERSITY |  | 26 | |
|
26 | GEORGIA INSTITUTE OF TECHNOLOGY |  | 27 | |
|
27 | VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY |  | 28 | |
|
28 | NEW YORK UNIVERSITY |  | 29 | |
|
29 | UNIVERSITY OF VIRGINIA |  | 30 | |
|
30 | RUTGERS UNIVERSITY |  | 31 | |
|
31 | DUKE UNIVERSITY |  | 33 | |
|
32 | MICHIGAN STATE UNIVERSITY |  | 34 | |
|
33 | UNIVERSITY OF CALIFORNIA SAN DIEGO |  | 35 | |
|
34 | UNIVERSITY OF BRITISH COLUMBIA |  | 36 | |
|
35 | YALE UNIVERSITY |  | 37 | |
|
36 | UNIVERSITY OF CALIFORNIA DAVIS |  | 38 | |
|
37 | NORTH CAROLINA STATE UNIVERSITY |  | 39 | |
|
38 | CALIFORNIA INSTITUTE OF TECHNOLOGY |  | 40 | |
|
39 | UNIVERSITY OF HAWAII |  | 41 | |
|
40 | UNIVERSITY OF GEORGIA |  | 42 | |
|
41 | UNIVERSITY OF PITTSBURGH |  | 45 | |
|
42 | WASHINGTON UNIVERSITY ST LOUIS |  | 46 | |
|
43 | UNIVERSITY OF UTAH |  | 47 | |
|
44 | UNIVERSITY OF ALBERTA |  | 49 | |
|
45 | PRINCETON UNIVERSITY |  | 50 | |
|
46 | UNIVERSITY OF SOUTHERN CALIFORNIA |  | 51 | |
|
47 | IOWA STATE UNIVERSITY |  | 51 | |
|
48 | UNIVERSITY OF CALIFORNIA SANTA BARBARA |  | 54 | |
|
49 | UNIVERSITY OF CALIFORNIA IRVINE |  | 55 | |
|
50 | BOSTON UNIVERSITY |  | 58 | |
|
51 | ARIZONA STATE UNIVERSITY |  | 59 | |
|
52 | FLORIDA STATE UNIVERSITY |  | 60 | |
|
53 | UNIVERSITY OF TENNESSEE KNOXVILLE |  | 62 | |
|
54 | GEORGE MASON UNIVERSITY |  | 63 | |
|
55 | JOHNS HOPKINS UNIVERSITY |  | 64 | |
|
56 | UNIVERSITY OF COLORADO BOULDER |  | 65 | |
|
57 | UNIVERSITY OF NEBRASKA LINCOLN |  | 66 | |
|
58 | SIMON FRASER UNIVERSITY |  | 67 | |
|
59 | STATE UNIVERSITY OF NEW YORK BUFFALO |  | 69 | |
|
60 | UNIVERSITY OF IOWA |  | 71 | |
|
61 | BRIGHAM YOUNG UNIVERSITY |  | 73 | |
|
62 | UNIVERSITY OF MISSOURI COLUMBIA |  | 77 | |
|
63 | UNIVERSITE DE MONTREAL |  | 78 | |
|
64 | UNIVERSITY OF CALGARY |  | 79 | |
|
65 | UNIVERSITY OF CALIFORNIA SANTA CRUZ |  | 83 | |
|
66 | LOUISIANA STATE UNIVERSITY |  | 84 | |
|
67 | UNIVERSITY OF OREGON |  | 85 | |
|
68 | UNIVERSITY OF MASSACHUSETTS AMHERST |  | 87 | |
|
69 | UNIVERSITY OF KENTUCKY |  | 88 | |
|
70 | NORTHWESTERN UNIVERSITY |  | 89 | |
|
71 | OREGON STATE UNIVERSITY |  | 91 | |
|
72 | OHIO STATE UNIVERSITY |  | 92 | |
|
73 | UNIVERSITY OF WESTERN ONTARIO |  | 94 | |
|
74 | MCGILL UNIVERSITY |  | 96 | |
|
75 | OKLAHOMA STATE UNIVERSITY |  | 98 | |
|
76 | UNIVERSITY OF WATERLOO ONTARIO |  | 99 | |
|
77 | WASHINGTON STATE UNIVERSITY PULLMAN |  | 102 | |
|
78 | UNIVERSITY OF HOUSTON |  | 104 | |
|
79 | CITY UNIVERSITY OF NEW YORK |  | 105 | |
|
80 | COLORADO STATE UNIVERSITY |  | 106 | |
|
81 | DARTMOUTH COLLEGE |  | 107 | |
|
82 | RICE UNIVERSITY |  | 108 | |
|
83 | BROWN UNIVERSITY |  | 113 | |
|
84 | UNIVERSITY OF CONNECTICUT |  | 117 | |
|
85 | SYRACUSE UNIVERSITY |  | 119 | |
|
86 | UNIVERSITY OF SOUTH FLORIDA |  | 120 | |
|
87 | UNIVERSITY OF NEW MEXICO |  | 121 | |
|
88 | UNIVERSITY OF DELAWARE |  | 127 | |
|
89 | UNIVERSITY OF SOUTH CAROLINA |  | 128 | |
|
90 | UNIVERSITY OF NOTRE DAME |  | 129 | |
|
91 | UNIVERSITY OF ROCHESTER |  | 133 | |
|
92 | VANDERBILT UNIVERSITY |  | 134 | |
|
93 | UNIVERSITY OF OKLAHOMA |  | 135 | |
|
94 | EMORY UNIVERSITY |  | 140 | |
|
95 | UNIVERSITY OF VERMONT |  | 145 | |
|
96 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO |  | 146 | |
|
97 | UNIVERSITY OF ILLINOIS CHICAGO |  | 147 | |
|
98 | UNIVERSITY OF KANSAS |  | 153 | |
|
99 | RENSSELAER POLYTECHNIC INSTITUTE |  | 155 | |
|
100 | YORK UNIVERSITY |  | 156 | |
|
Universities 1 to 100 of 100 |